Compare website monitoring options
See how CodeGuard compares with Oh Dear and ManageWP
A focused comparison of the published pricing and monitoring details available from each product.
01
Recommended
CodeGuard
Static website checks and recurring monitoring for agencies.
02
Oh Dear
Website monitoring with plans priced by monitored sites and servers.
03
ManageWP
WordPress management with free features and paid add-ons.
Detailed breakdown
Compare what matters
Scroll horizontally on smaller screens
| Capability | CodeGuard | Oh Dear | ManageWP |
|---|---|---|---|
| Published pricing | |||
| Entry pricing shown on the reviewed page | $99 USD/month (Starter) | €15/month (Solo, up to 2 sites) | Free core; premium add-ons from $1/site/month |
| Free entry point stated on the reviewed page | Free public check | 10-day free trial | Free on unlimited websites |
| Monitoring scope | |||
| Website monitoring available | Daily static monitoring | Included on every plan | Uptime Monitor: $1/site/month |
| Agency-oriented capacity shown on the reviewed page | Up to 25 websites on Agency Plus | Plans listed up to 200+ sites | Unlimited websites |
Reviewed source pages
Choose monitoring with evidence in mind
Review CodeGuard’s monthly monitoring plans for agencies and their current published scope.
